₹1.00
FEATURES
- 4 DC overload
- IP65 ingress protection
- efficiency up to 97.7%
- Light weight quick and easy to install
- Light weight quick and easy to install
- Smart monitoring, RS485, Wifi/ GPRS(optional)
SPECIFICATIONS
INPUT (DC)
SOFAR 1100TL-G3 | SOFAR 2200TL-G3 | SOFAR 3000TL-G3 | |
Recommended PV input power | 1500W | 3000W | 4100W |
Max. Input voltage | 500V | 500V | 550V |
Max. Input voltage | 70V | 70V | 70V |
Rated input voltage | 360V | 360V | 360V |
MPPT operating voltage range | 50-500V | 50-500V | 50-550V |
Full power MPPT voltage range | 110-450V | 200-450V | 275-500V |
Max. Input current MPPT | 12A | 12A | 12A |
OUTPUT (AC)
Rated power | 1100W | 2200W | 3000W |
Max. AC power | 1100VA | 2200VA | 3000VA |
Rated Output current | 4.6A | 8.6A | 13A |
Max. Output current | 5.3A | 10.6A | 14.5A |
Max. Output current | L/N/PE, 220Vac 230Vac 240Vac | ||
Grid voltage range | 180Vac-276Vac (According to local standard) | ||
Nominal frequency | 50Hz 60Hz | ||
Grid frequency range | 45~55Hz 54~66Hz According to local standard) |
EFFICIENCY
Max. Efficiency | 97.5% | 97.5% | 97.7% |
European weighted efficiency | 96.9% | 96.9% | 97.2% |