₹1.00
FEATURES
- 1..4 DC overload
- IP65 ingress protection
- efficiency up to 97.7%
- Light weight quick and easy to install
- Light weight quick and easy to install
- Smart monitoring, RS485, Wifi/ GPRS(optional)
SPECIFICATIONS
INPUT (DC)
SOFAR 4000TL-G3 | SOFAR 5000TL-G3 | SOFAR 6000TL-G3 | |
Recommended PV input power | 6000W | 7500W | 9000W |
Max. Input voltage | 600V | ||
Start up voltage | 60V | ||
Rated input voltage | 360V | ||
MPPT operating voltage range | 50-570V | ||
Full power MPPT voltage range | 165-520V | 210-520V | 250-5200V |
Max. Input current MPPT | 12.5A |
OUTPUT (AC)
Rated power | 4000W | 5000W | 6000W |
Max. AC power | 4000VA | 5000VA | 6000VA |
Rated Output current | 17.4A | 21.7A | 26.1A |
Max. Output current | 19.3A | 24.1A | 28.9A |
Max. Output current | L/N/PE, 220Vac 230Vac 240Vac | ||
Grid voltage range | 180Vac-276Vac (According to local standard) | ||
Nominal frequency | 50Hz 60Hz | ||
Grid frequency range | 45~55Hz 54~66Hz According to local standard) |
EFFICIENCY
Max. Efficiency | 98.4% | 98.4% | 98.4% |
European weighted efficiency | 97.3% | 97.5% | 97.5% |